1
/
von
6
Normaler Preis
$34.49 USD
Normaler Preis
Verkaufspreis
$34.49 USD
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
- Alle Produkte: Kaufen Sie 2/3/4 und erhalten Sie 5/10/15 % Rabatt!
- Alle Produkte: Kaufen Sie 2/3/4 und erhalten Sie 5/10/15 % Rabatt!
| Material: | 55% linen 45% cotton |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Vacation |
Reference Size Chart
|
SIZE
|
US
|
Length | Bust | ||
| Inch | CM | Inch | CM | ||
| S | 4 | 34.6 | 88 | 35.4 | 90 |
| M | 6 | 35 | 89 | 37.4 | 95 |
| L | 8-10 | 35.4 | 90 | 39.4 | 100 |
| XL | 12 | 35.8 | 91 | 41.3 | 105 |
| 2XL | 14 | 36.2 | 92 | 43.3 | 110 |
| 3XL | 16 | 36.6 | 93 | 45.3 | 115 |
| 4XL | 18 | 37 | 94 | 47.2 | 120 |
| 5XL | 22 | 37.4 | 95 | 49.2 | 125 |




