1
/
von
2
Normaler Preis
$32.38 USD
Normaler Preis
Verkaufspreis
$32.38 USD
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
- Alle Produkte: Kaufen Sie 2/3/4 und erhalten Sie 5/10/15 % Rabatt!
- Alle Produkte: Kaufen Sie 2/3/4 und erhalten Sie 5/10/15 % Rabatt!
| Material: | 55% linen 45% cotton |
| Detail: | Elastic Waist |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
|
SIZE
|
US
|
Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 39 | 99 | 26.8 | 68 | 36.2 | 92 |
| M | 6 | 39.4 | 100 | 28.3 | 72 | 37.8 | 96 |
| L | 8-10 | 39.8 | 101 | 29.9 | 76 | 39.4 | 100 |
| XL | 12 | 40.2 | 102 | 31.5 | 80 | 40.9 | 104 |
| 2XL | 14 | 40.6 | 103 | 33.1 | 84 | 42.5 | 108 |
| 3XL | 16 | 40.9 | 104 | 34.6 | 88 | 44.1 | 112 |
?
Solid Color Drawstring Elastic Waist Pants Casual Trousers with Pockets?
Looking for more style options? Click Cotton Linen-bottoms to explore.




