Precio habitual
$29.99 USD
Precio habitual
$0.00 USD
Precio de oferta
$29.99 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
| Material: | 65%Cotton, 35%Polyester |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Vacation |
Reference Size Chart
|
SIZE
|
US
|
Length | Bust | Waist | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 15.4 | 39 | 31.5 | 80 | 23.6 | 60 |
| M | 6 | 15.7 | 40 | 33.5 | 85 | 25.6 | 65 |
| L | 8-10 | 16.1 | 41 | 35.4 | 90 | 27.6 | 70 |
| XL | 12 | 16.5 | 42 | 37.4 | 95 | 29.5 | 75 |
| 2XL | 14 | 16.9 | 43 | 39.4 | 100 | 31.5 | 80 |




