Precio habitual
$55.19 USD
Precio habitual
Precio de oferta
$55.19 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
| Material: | 65%Cotton,35%Polyester |
| Detail: | Pull-On, Elastic waist |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart | |||||||
|
SIZE
|
US
|
Length | Bust | Sleeve | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 24.4 | 62 | 42.5 | 108 | 18.1 | 46 |
| M | 6 | 24.8 | 63 | 44.1 | 112 | 18.5 | 47 |
| L | 8-10 | 25.2 | 64 | 45.7 | 116 | 18.9 | 48 |
| Bottoms Size Chart | |||||||
|
SIZE
|
US
|
Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 38.2 | 97 | 25.2 | 64 | 35.4 | 90 |
| M | 6 | 38.6 | 98 | 26.8 | 68 | 37 | 94 |
| L | 8-10 | 39 | 99 | 28.3 | 72 | 38.6 | 98 |




