Precio habitual
$47.99 USD
Precio habitual
Precio de oferta
$47.99 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
| Material: | 65%Cotton,35%Polyester |
| Detail: | Open-front, Elastic waist |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart | |||||||
|
SIZE
|
US
|
Length | Bust | Sleeve | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 29.1 | 74 | 43.3 | 110 | 22 | 56 |
| M | 6 | 29.5 | 75 | 44.9 | 114 | 22.4 | 57 |
| L | 8-10 | 29.9 | 76 | 46.5 | 118 | 22.8 | 58 |
| Bottoms Size Chart | |||||||
|
SIZE
|
US
|
Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 31.5 | 80 | 25.2 | 64 | 35.4 | 90 |
| M | 6 | 31.9 | 81 | 26.8 | 68 | 37 | 94 |
| L | 8-10 | 32.3 | 82 | 28.3 | 72 | 38.6 | 98 |




