Precio habitual
$36.99 USD
Precio habitual
$49.99 USD
Precio de oferta
$36.99 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
| Material: | 65%Cotton,35%Polyester |
| Detail: | Button |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart | |||||||
|
SIZE
|
US
|
Length | Bust | Shoulder | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| XS | 2 | 21.3 | 54 | 32.3 | 82 | 13 | 33 |
| S | 4 | 21.7 | 55 | 36.2 | 92 | 13.4 | 34 |
| M | 6 | 22 | 56 | 37.8 | 96 | 13.8 | 35 |
| L | 8-10 | 22.4 | 57 | 39.4 | 100 | 14.2 | 36 |
| Bottoms Size Chart | |||||||
|
SIZE
|
US
|
Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| XS | 2 | 41.3 | 105 | 26 | 66 | 36.2 | 92 |
| S | 4 | 41.7 | 106 | 27.6 | 70 | 37.8 | 96 |
| M | 6 | 42.1 | 107 | 29.1 | 74 | 39.4 | 100 |
| L | 8-10 | 42.5 | 108 | 30.7 | 78 | 40.9 | 104 |




