Precio habitual
$38.39 USD
Precio habitual
$0.00 USD
Precio de oferta
$38.39 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
| Material: | 65%Cotton,35%Polyester |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
|
SIZE
|
US
|
Length | Bust | Sleeve | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 34.6 | 88 | 35.4 | 90 | 23.6 | 60 |
| M | 6 | 35 | 89 | 37.4 | 95 | 24 | 61 |
| L | 8-10 | 35.4 | 90 | 39.4 | 100 | 24.4 | 62 |
| XL | 12 | 35.8 | 91 | 41.3 | 105 | 24.8 | 63 |
| 2XL | 14 | 36.2 | 92 | 43.3 | 110 | 25.2 | 64 |




