Precio habitual
$38.39 USD
Precio habitual
$0.00 USD
Precio de oferta
$38.39 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
| Material: | 85%Polyester, 15%Spandex |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Vacation |
Reference Size Chart
|
SIZE
|
US
|
Length | Bust | Sleeve | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 23.2 | 59 | 37 | 94 | 28.7 | 72.8 |
| M | 6 | 23.6 | 60 | 39 | 99 | 29.1 | 74 |
| L | 8-10 | 24 | 61 | 40.9 | 104 | 29.6 | 75.2 |
| XL | 12 | 24.4 | 62 | 42.9 | 109 | 30.1 | 76.4 |




