1
/
de
2
Prix habituel
$51.05 USD
Prix habituel
Prix promotionnel
$51.05 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
- Tous les produits : achetez 2/3/4, obtenez 5/10/15 % de réduction !
- Tous les produits : achetez 2/3/4, obtenez 5/10/15 % de réduction !
| Material: | 85%Polyester, 15%Spandex |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Vacation |
Reference Size Chart
| SIZE | US | Length | Bust | Waist | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4-6 | 35.4 | 90 | 33.5 | 85 | 26.0 | 66 |
| M | 8-10 | 35.8 | 91 | 35.0 | 89 | 27.6 | 70 |
| L | 12 | 36.2 | 92 | 36.6 | 93 | 29.1 | 74 |
| XL | 14 | 36.6 | 93 | 38.2 | 97 | 30.7 | 78 |
| 2XL | 16 | 37.0 | 94 | 39.8 | 101 | 32.3 | 82 |




