1
/
de
1
Prix habituel
$48.29 USD
Prix habituel
Prix promotionnel
$48.29 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
- Tous les produits : achetez 2/3/4, obtenez 5/10/15 % de réduction !
- Tous les produits : achetez 2/3/4, obtenez 5/10/15 % de réduction !
| Material: | 78% Rayon 22% Nylon |
| Detail: | Lace-up |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart | |||||
|
SIZE
|
US
|
Length | Bust | ||
| Inch | CM | Inch | CM | ||
| S | 4 | 15.4 | 39 | 36.2 | 92 |
| M | 6 | 15.7 | 39.8 | 37.8 | 96 |
| L | 8-10 | 16.1 | 40.8 | 40.2 | 102 |
| XL | 12 | 16.5 | 41.8 | 41.7 | 106 |
| 2XL | 14 | 16.9 | 42.8 | 43.3 | 110 |
| 3XL | 16 | 17.2 | 43.8 | 44.9 | 114 |
| Bottoms Size Chart | |||||
|
SIZE
|
US
|
Length | Waist | ||
| Inch | CM | Inch | CM | ||
| S | 4 | 37 | 94 | 26 | 66 |
| M | 6 | 37.4 | 95 | 27.6 | 70 |
| L | 8-10 | 37.8 | 96 | 29.1 | 74 |
| XL | 12 | 38.2 | 97 | 30.7 | 78 |
| 2XL | 14 | 38.6 | 98 | 32.3 | 82 |
| 3XL | 16 | 39 | 99 | 33.9 | 86 |




