Elastic Waist Wide Leg Pants
1
/
of
2
Regular price
$32.18 USD
Regular price
$32.18 USD
Sale price
$32.18 USD
Unit price
/
per
Couldn't load pickup availability
- All products: Buy 2/3/4, get 5/10/15% discount!
- All products: Buy 2/3/4, get 5/10/15% discount!
Zeagoo brings you this pants designed for versatile everyday wear.
| Material: | 55% linen 45% cotton |
| Detail: | Elastic Waist |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
|
SIZE
|
US
|
Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 37.8 | 96 | 26 | 66 | 38.6 | 98 |
| M | 6 | 38.1 | 96.9 | 27.6 | 70 | 40.2 | 102 |
| L | 8-10 | 38.4 | 97.5 | 29.9 | 76 | 42.5 | 108 |
| XL | 12 | 38.6 | 98.1 | 32.3 | 82 | 44.9 | 114 |
| 2XL | 14 | 38.9 | 98.7 | 34.6 | 88 | 47.2 | 120 |
| 3XL | 16 | 39.1 | 99.3 | 37 | 94 | 49.6 | 126 |
|
SIZE
|
US
|
Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 38.6 | 98 | 25.2 | 64 | 42.1 | 107 |
| M | 6 | 39 | 99 | 26.8 | 68 | 43.7 | 111 |
| L | 8-10 | 39.4 | 100 | 28.3 | 72 | 45.3 | 115 |
| XL | 12 | 39.8 | 101 | 29.9 | 76 | 46.9 | 119 |
| 2XL | 14 | 40.2 | 102 | 31.5 | 80 | 48.4 | 123 |
| 3XL | 16 | 40.6 | 103 | 33.1 | 84 | 50 | 127 |
- Easy Care: Machine washable, retains shape after multiple washes
Zeagoo — Trusted by 100,000+ customers. Backed by Sailvan Times (SZSE: 301381).




