1
/
de
2
Preço normal
$44.39 USD
Preço normal
Preço promocional
$44.39 USD
Preço unitário
/
por
Frete calculado no checkout.
Não foi possível carregar a disponibilidade de retirada.
- Todos os produtos: Compre 2/3/4, ganhe 5/10/15% de desconto!
- Todos os produtos: Compre 2/3/4, ganhe 5/10/15% de desconto!
| Material: | 100% Cotton |
| Detail: | Pullovers, Elastic Waist |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart | |||||||
|
SIZE
|
US
|
Length | Bust | Shoulder | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 29.5 | 75 | 38.2 | 97 | 15 | 38 |
| M | 6 | 29.9 | 76 | 40.2 | 102 | 15 | 38 |
| L | 8-10 | 30.3 | 77 | 42.1 | 107 | 15.4 | 39 |
| XL | 12 | 30.7 | 78 | 44.1 | 112 | 15.4 | 39 |
| 2XL | 14 | 31.1 | 79 | 46.1 | 117 | 15.7 | 40 |
| 3XL | 16 | 31.5 | 80 | 48 | 122 | 15.7 | 40 |
|
Bottoms Size Chart
|
|||||||
|
SIZE
|
US
|
Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| S | 4 | 37 | 94 | 29.1 | 74 | 39.8 | 101 |
| M | 6 | 37.4 | 95 | 30.7 | 78 | 41.7 | 106 |
| L | 8-10 | 37.8 | 96 | 32.3 | 82 | 43.7 | 111 |
| XL | 12 | 38.2 | 97 | 33.9 | 86 | 45.7 | 116 |
| 2XL | 14 | 38.6 | 98 | 35.4 | 90 | 47.6 | 121 |
| 3XL | 16 | 39 | 99 | 37 | 94 | 49.6 | 126 |




